Athletics
| BOYS | ||
| Baseball | D'vennio Warner | warnerdk@scsk12.org |
| Basketball | Terrance Scales | scalestr@scsk12.org |
| Bowling | Diana Boswell | boswelldl@scsk12.org |
| Cross Country | Dustin Sikes | sikesd@scsk12.org |
| Football | John Dowtin | dowtinjv@scsk12.org |
| Golf | Chris Burns | burnsc1@scsk12.org |
| Soccer | Justin Lay | layoj@scsk12.org |
| Track and Field | James Vinson | vinsonjr@scsk12.org |
| Wrestling | Charles Cooper | coopercr1@scsk12.org |
| GIRLS | ||
| Basketball | Michella Carter | cartermt@scsk12.org |
| Basketball Cheer | Daniel Washington | washingtond@scsk12.org |
| Bowling | Chris Burns | burnsc1@scsk12.org |
| Cross Country | Dustin Sikes | sikesd@scsk12.org |
| K Pop Dance Team | Chautara Franklin | franklincn@scsk12.org |
| Football Cheer | L. Aldridge | aldridgel@scsk12.org |
| V. Moore | moorev3@scsk12.org | |
| Softball | ||
| Track and Field | Dustin Sikes | sikesd@scsk12.org |
| Volleyball | Daniel Washington | washingtond@scsk12.org |

